| Date | Time | Away Team |
Home Team |
Arena | ||
|---|---|---|---|---|---|---|
| Sat Apr 18, 2026 | 06:15pm | Blue | 0 | 2 | Black | Nepean Sportsplex - Arena 2 |
| Sat Apr 18, 2026 | 06:40pm | Blue | 2 | 2 | Black | Nepean Sportsplex - Arena 2 |
| Sat Apr 18, 2026 | 07:15pm | Red | 0 | 3 | Green | Nepean Sportsplex - Arena 2 |
| Sat Apr 18, 2026 | 07:40pm | Red | 1 | 0 | Green | Nepean Sportsplex - Arena 2 |
| Sat Apr 25, 2026 | 08:00pm | Red | 4 | 0 | Blue | Fred Barrett Arena - East Rink |
| Sat Apr 25, 2026 | 08:25pm | Red | 3 | 0 | Blue | Fred Barrett Arena - East Rink |
| Sat Apr 25, 2026 | 09:00pm | Green | 4 | 2 | Black | Fred Barrett Arena - East Rink |
| Sat Apr 25, 2026 | 09:25pm | Green | 9 | 0 | Black | Fred Barrett Arena - East Rink |
| Sat May 2, 2026 | 07:00pm | Black | 2 | 5 | Red | Minto Recreation Complex - North Rink |
| Sat May 2, 2026 | 07:25pm | Black | 1 | 5 | Red | Minto Recreation Complex - North Rink |
| Sat May 2, 2026 | 08:00pm | Green | 5 | 5 | Blue | Minto Recreation Complex - North Rink |
| Sat May 2, 2026 | 08:25pm | Green | 3 | 0 | Blue | Minto Recreation Complex - North Rink |
| Sat May 9, 2026 | 12:00pm | Green | 2 | 1 | Red | Minto Recreation Complex - North Rink |
| Sat May 9, 2026 | 12:25pm | Green | 4 | 3 | Red | Minto Recreation Complex - North Rink |
| Sat May 9, 2026 | 01:00pm | Black | 4 | 2 | Blue | Minto Recreation Complex - North Rink |
| Sat May 9, 2026 | 01:25pm | Black | 4 | 0 | Blue | Minto Recreation Complex - North Rink |
| Sat May 16, 2026 | 02:15pm | Black | 2 | 2 | Green | Nepean Sportsplex - Arena 2 |
| Sat May 16, 2026 | 02:40pm | Black | 1 | 3 | Green | Nepean Sportsplex - Arena 2 |
| Sat May 16, 2026 | 03:15pm | Blue | 3 | 0 | Red | Nepean Sportsplex - Arena 2 |
| Sat May 16, 2026 | 03:40pm | Blue | 2 | 2 | Red | Nepean Sportsplex - Arena 2 |
| Sat May 23, 2026 | 05:00pm | Blue | 2 | 1 | Green | CardelRec Goulbourn - Rink A |
| Sat May 23, 2026 | 05:25pm | Blue | 1 | 2 | Green | CardelRec Goulbourn - Rink A |
| Sat May 23, 2026 | 06:00pm | Black | 6 | 2 | Red | CardelRec Goulbourn - Rink A |
| Sat May 23, 2026 | 06:25pm | Black | 5 | 2 | Red | CardelRec Goulbourn - Rink A |
| Sat May 30, 2026 | 02:00pm | Red | Green | Walter Baker - Arena A | ||
| Sat May 30, 2026 | 03:00pm | Blue | Black | Walter Baker - Arena A | ||
| Sat Jun 6, 2026 | 05:00pm | Red | Blue | Walter Baker - Arena A | ||
| Sat Jun 6, 2026 | 06:00pm | Green | Black | Walter Baker - Arena A | ||
|
|
|
|
We are currently looking for team/division sponsors. Please contact us for information.